Guoxin IoT is bringing changes to various industries, redefining business models and improving user experience through cutting-edge IoT products.
Providing solutions for high-performance energy and utility organizations to acquire, evaluate and share critical data in harsh environments.
Providing solutions for building an integrated, efficient and profitable supply chain to help you achieve transformational benefits.
Providing solutions for a seamless shopping experience empowers your team to deliver satisfying experiences to customers and improve frontline business performance.
Provide manufacturers with real-time information and intelligent solutions to shorten production cycles, reduce defects, improve work safety, and help improve work efficiency.
Provide solutions for medical rescue and research teams to improve the quality of nursing services through real-time access to patient data, important instrument tracking, inventory counting, etc.
Providing solutions for digital finance, identity authentication, asset tracking, payment management and other aspects enable financial institutions to effectively prevent risks, simplify processes and ensure the safe management of assets.
Technical Parameters
| Physical Parameters | ||
|---|---|---|
| 1 | size | 62.5mm×48.0mm×9.0mm. |
| 2 | weight | 37g |
| Key Features | ||
|---|---|---|
| 1 | Air interface protocol | ISO 18000-6C/6B, EPC C1G2 GB/T 29768-2013 (optional) GJB 7377.1-2011/7377.1-2018A Various temperature and humidity label protocols |
| 2 | Communication interface | Type C, Bluetooth (optional) |
| Performance parameters | ||
|---|---|---|
| 1 | Operating frequency | 902~928MHz. |
| 2 | RF Output Power | 0~18dBm |
| 3 | Working Mode | Fixed frequency or frequency hopping optional |
| 4 | Forward modulation | PR-ASK, DSB-ASK |
| 5 | Decoding | FM0, Miller 2/4/8 |
| 6 | Reading distance | 0 ~ 0.3m (depending on configuration) |
| 7 | Writing distance | 0 ~ 0.1m (depending on the configuration) |
| 8 | Tag recognition speed | >100 times/second |
| 9 | Multi-label processing | 100 images/ 3 seconds |
| 10 | Baseband rate | 40k, 160k, 320k, 400k |
| 11 | Power supply | Type C |
| 12 | Supply voltage (VCC) | +5.5V |
| 13 | Power consumption | 1.2W @ +18dBm |
| Environmental parameters | ||
|---|---|---|
| 1 | Operating temperature | -20℃~ 70℃ |
| 2 | Storage temperature | -40℃~ 85℃ |
| 2 | Operating humidity | 10%~95% RH non-condensing |
| Product Image |
|---|